Chart Projector NES2000

Product Details
Are you going to wholesale medical, surgical ophthalmic chart projectoe nes2000 made in China from one of the leading chart projectoe nes2000 for ophthalmology manufacturers and suppliers? Welcome to check the price with us.
Technical parameter: | |
chart selection speed | average 0.3 seconds |
display | the whole site as the standard display; single line visual target display / seperate row visual target display |
filter color | red/green |
projection distance | 2.0m-7.0m(5m is standard) |
projection magnification | 30* (5m) |
projection size | 252mm and 330mm(w) 225mm(h) (at 5m) |
title angle | ball joint |
light | 6v 20w |
power | AC220-240V/110V 50/60hHZ |
power consumption | 50va |
auto-off function | 3-10 minutes |
size | 265(h)* 230(w)* 360(d) |
remote controller | 20(h) x 61(w) x 180(d) |
net weight | main body: 6.0kg |
accessories:
one dust cover
one polarized metal screen
double spare fuses
double batteries
inspecting charts include letters, number, " e" letter, children four types on the basis of eyesight is from 0.05 to 1.5.
Provide with five kinds of chart of binocular balance and single vertical line, single horizontal line, and single three video modes.
Provide with different charts in order to meet needs of different countries according to type a or c.
Feedback